Sign In | Join Free | My portofva.com |
|
Brand Name : SEBOS
Model Number : SMZ series
Certification : CE
Place of Origin : CHINA
MOQ : 1
Price : Negotiable
Payment Terms : 100%T/T before shipment
Supply Ability : 200 sets per month
Delivery Time : 10 days
Packaging Details : Wooden case
Servo motor power : 8kw-274kw
Rated torque : 30Nm-1280Nm
Rated speed : 1000-3000 rpm
Voltage range : 380-660V
Winding : Class H
Motor : Class F
Cooling : Servo fan
Protection : IP 54
OEM : Available
1. SMZ series model description
2. Servo motor performance introduction
2.1) Small moment of inertia, fast dynamic response
2.2) Wide speed range, strong overload capacity
2.3) Small volume, light weight, high power density
2.4) Good linearity, small torque ripple
2.5) Balance of high precision, stable operation
2.6) Low loss, high efficiency, energy saving effect is obvious
2.7) Adopt high quality axial model fan having good cooling effect.
2.8) Three-core thermal resistance is good for Over-temperature protection of motor.
3. Specification
Motor model | Unit | SMZ063 | SMZ084 | SMZ105 | SMZ126 | SMZ147 | SMZ168 | SMZ147 | ||||||||||||||
Rated torque | Nm | 63 | 84 | 105 | 126 | 147 | 168 | 147 | ||||||||||||||
Rated speed | RPM | 1500 | 1700 | 2000 | 1500 | 1700 | 2000 | 1500 | 1700 | 2000 | 1500 | 1700 | 2000 | 1500 | 1700 | 2000 | 1500 | 1700 | 2000 | 1500 | 1700 | 2000 |
Max speed | RPM | 2009 | 2232 | 2511 | 1883 | 2153 | 2511 | 2009 | 2192 | 2411 | 2009 | 2232 | 2511 | 1914 | 2153 | 2460 | 1883 | 2153 | 2511 | 1914 | 2232 | 2679 |
Rated power | KW | 9.9 | 11.2 | 13.2 | 13.2 | 15 | 17.6 | 16.5 | 18.7 | 22 | 19.8 | 22.4 | 26.4 | 23.1 | 26.2 | 30.8 | 26.4 | 29.9 | 35.2 | 29.7 | 33.6 | 39.6 |
Rated current | A | 22.4 | 24.8 | 28 | 28 | 32.1 | 37.3 | 28 | 32.1 | 37.3 | 44.8 | 49.7 | 56 | 49.8 | 56.1 | 64.1 | 56.1 | 64.1 | 74.8 | 64.1 | 74.6 | 89.7 |
Rated voltage | V | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
EMF constant | V/1000RPM | 182 | 164 | 145 | 194 | 170 | 145 | 182 | 167 | 151 | 182 | 164 | 145 | 191 | 170 | 148 | 194 | 170 | 145 | 191 | 164 | 136 |
Torque constant | KT | 3.15 | 3.15 | 2.52 | 3.36 | 2.93 | 2.51 | 3.14 | 3.14 | 2.62 | 3.14 | 3.15 | 2.51 | 2.93 | 2.93 | 2.2 | 3.36 | 2.94 | 2.52 | 2.95 | 2.53 | 2.11 |
Two phase inductance | MH | 8 | 6.5 | 5.1 | 6.9 | 5.2 | 3.9 | 4.8 | 3.1 | 3.3 | 4 | 3.3 | 2.3 | 3.8 | 3 | 2.3 | 3.4 | 2.6 | 1.9 | 3 | 2.2 | 1.5 |
Motor inertia | Kg.m² | 82 | 107 | 129 | 153 | 177 | 201 | 225 | ||||||||||||||
Insulation | Winding: CLASS H; Motor: CLASS B | |||||||||||||||||||||
Environmental requirements | Working temperature: 0-55℃; Humidity « 90% | |||||||||||||||||||||
Cooling | Winding: CLASS H; Motor: CLASS F | |||||||||||||||||||||
Protection | Liquid cooling | |||||||||||||||||||||
IP54 |
Motor model | Unit | SMZ160 | SMZ214 | SMZ267 | SMZ321 | SMZ374 | SMZ428 | SMZ481 | ||||||||||||||
Rated torque | Nm | 160 | 214 | 267 | 321 | 374 | 428 | 481 | ||||||||||||||
Rated speed | RPM | 1500 | 1700 | 2000 | 1500 | 1700 | 2000 | 1500 | 1700 | 2000 | 1500 | 1700 | 2000 | 1500 | 1700 | 2000 | 1500 | 1700 | 2000 | 1500 | 1700 | 2000 |
Max speed | RPM | 1998 | 2082 | 2497 | 1873 | 2082 | 2341 | 1873 | 2141 | 2497 | 1921 | 2082 | 2497 | 1946 | 2141 | 2676 | 1873 | 2082 | 2341 | 1850 | 2082 | 2739 |
Rated power | KW | 25.2 | 28.6 | 33.6 | 33.6 | 38.1 | 44.8 | 42 | 47.6 | 56 | 50.4 | 57.1 | 67.2 | 58.8 | 66.7 | 78.4 | 67.2 | 76.2 | 89.6 | 75.6 | 85.7 | 100.8 |
Rated current | A | 56.8 | 59.3 | 71 | 71 | 78.9 | 88.7 | 88.8 | 101.5 | 118.3 | 109.2 | 118.3 | 142 | 129.1 | 142.2 | 177.5 | 142 | 157.9 | 177.5 | 157.8 | 177.6 | 202.9 |
Rated voltage | V | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
EMF constant | V/1000RPM | 182.67 | 175.35 | 146.15 | 194.87 | 175.35 | 155.9 | 194.87 | 170.47 | 146.15 | 190 | 175.35 | 146.15 | 187.53 | 170.47 | 136.4 | 194.87 | 175.35 | 155.9 | 197.27 | 175.35 | 153.45 |
Torque constant | KT | 2.826 | 2.707 | 2.261 | 3.014 | 2.712 | 2.413 | 3.012 | 2.635 | 2.261 | 2.94 | 2.713 | 2.261 | 2.901 | 2.634 | 2.11 | 3.014 | 2.711 | 2.411 | 3.051 | 2.711 | 2.373 |
Two phase inductance | MH | 0.53 | 0.49 | 0.34 | 0.45 | 0.36 | 0.29 | 0.36 | 0.28 | 0.2 | 0.29 | 0.24 | 0.17 | 0.24 | 0.2 | 0.13 | 0.23 | 0.18 | 0.14 | 0.21 | 0.16 | 0.12 |
Motor inertia | Kg.m² | 439 | 575 | 710 | 846 | 981 | 1117 | 1253 | ||||||||||||||
Insulation | Winding: CLASS H; Motor: CLASS B | |||||||||||||||||||||
Environmental requirements | Working temperature: 0-55℃; Humidity « 90% | |||||||||||||||||||||
Cooling | Winding: CLASS H; Motor: CLASS F | |||||||||||||||||||||
Protection | Liquid cooling | |||||||||||||||||||||
IP54 |
4. Competence platform
![]() |
CE 270KW Class F 3000 Rpm AC Servo Motors Images |